Project Description
No description available.
Rehearsals & Concerts
No schedule items available.
Music Repertoire
01
02
03
04
05
06
07
08
09
10
11
12
13
Voice Assignments
01. Come la notte ogni fiammella รจ viva book 5 1557
Rore, Cipriano de
| Staff | Role / Voice Type |
|---|---|
| 1 | S |
| 2 | A |
| 3 | T1 |
| 4 | T2 |
| 5 | B |
02. Giunto alla tomba Book 7 1581
Wert, Giaches de
| Staff | Role / Voice Type |
|---|---|
| 1 | S |
| 2 | A |
| 3 | T1 |
| 4 | T2 |
| 5 | B |
03. Se ben il duol book 4 1557
Rore, Cipriano de
| Staff | Role / Voice Type |
|---|---|
| 1 | S |
| 2 | A |
| 3 | T1 |
| 4 | T2 |
| 5 | B |
04. Al mormorar dei liquidi cristalli
Gastoldi, Giovanni
| Staff | Role / Voice Type |
|---|---|
| 1 | S1 |
| 2 | S2 |
| 3 | A |
| 4 | T1 |
| 5 | T2 |
| 6 | B |
05. Vezzosi augelli Book 8
Wert, Giaches de
| Staff | Role / Voice Type |
|---|---|
| 1 | S1 |
| 2 | S2 |
| 3 | A |
| 4 | T |
| 5 | B |
06. Hor lieto il pesce Book 4 1596
Pallavicino, Benedetto
| Staff | Role / Voice Type |
|---|---|
| 1 | S1 |
| 2 | S2 |
| 3 | A |
| 4 | T |
| 5 | B |
07. Ecco mormorar l'onde
Monteverdi, Claudio
| Staff | Role / Voice Type |
|---|---|
| 1 | S1 |
| 2 | S2 |
| 3 | A |
| 4 | T |
| 5 | B |
08. Tirsi morir volea 7 voci Book 7 1581
Wert, Giaches de
| Staff | Role / Voice Type |
|---|---|
| 1 | S Solo |
| 2 | S solo |
| 3 | A solo |
| 4 | S |
| 5 | A |
| 6 | T |
| 7 | B |
09. Era il bel viso suo book 1 1561
Wert, Giaches de
| Staff | Role / Voice Type |
|---|---|
| 1 | S |
| 2 | A |
| 3 | T |
| 4 | B |
10. Cruda Amarilli book 11 1595
Wert, Giaches de
| Staff | Role / Voice Type |
|---|---|
| 1 | S1 |
| 2 | S2 |
| 3 | A |
| 4 | T |
| 5 | B |
11. Cruda Amarilli book 5 1605
Monteverdi, Claudio
| Staff | Role / Voice Type |
|---|---|
| 1 | S |
| 2 | A |
| 3 | T1 |
| 4 | T2 |
| 5 | B |
12. Cruda Amarill book 1 1606
d'India, Sigismondo
| Staff | Role / Voice Type |
|---|---|
| 1 | S |
| 2 | A |
| 3 | T1 |
| 4 | T2 |
| 5 | B |
13. Sfogava con le stelle book 4 1603
Monteverdi, Claudio
| Staff | Role / Voice Type |
|---|---|
| 1 | S1 |
| 2 | S2 |
| 3 | A |
| 4 | T |
| 5 | B |